the resident population of the United States more»
| City: | Pleasantville |
| State: | Ohio |
| Area Code: | 740 |
| Latitude: | 39.823684 |
| Longitude: | -82.519785 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 1,713 |
| 2000 Population: | 1,834 |
| White Population: | 1,808 |
| Black Population: | 2 |
| Hispanic Population: | 6 |
| Asian Population: | 5 |
| Hawaiian Population: | 3 |
| Other Population: | 1 |
| Male Population: | 893 |
| Female Population: | 941 |
| Median Age: | 36.30 |
| Male Median Age: | 35.50 |
| Female Median Age: | 37.10 |
| Households: | 700 |
| Average Household Size: | 2.75 |
| Average House Value: | $98,700 |
| Average Household Income: | $34,688 |
| Number of Businesses: | 22 |
| Number of Employees: | 160 |
| Annual Payroll: | $3,163,000 |
| Land Area: | 23.946 sq mi |
Thurston, OH ( 2.0 miles)
Millersport, OH ( 5.4 miles)
West Rushville, OH ( 5.6 miles)
Baltimore, OH ( 5.9 miles)
Rushville, OH ( 6.6 miles)
Buckeye Lake, OH ( 7.9 miles)
Thornville, OH ( 9.5 miles)
Carroll, OH ( 9.8 miles)
Kirkersville, OH ( 10.3 miles)