the resident population of the United States more»
| City: | Clarksburg |
| State: | Ohio |
| Area Code: | 740 |
| Latitude: | 39.492208 |
| Longitude: | -83.164808 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 904 |
| 2000 Population: | 1,250 |
| White Population: | 1,205 |
| Black Population: | 25 |
| Hispanic Population: | 3 |
| Asian Population: | 1 |
| Hawaiian Population: | 4 |
| Other Population: | 3 |
| Male Population: | 647 |
| Female Population: | 603 |
| Median Age: | 37.20 |
| Male Median Age: | 36.50 |
| Female Median Age: | 38.10 |
| Households: | 490 |
| Average Household Size: | 2.73 |
| Average House Value: | $73,100 |
| Average Household Income: | $35,132 |
| Number of Businesses: | 14 |
| Number of Employees: | 82 |
| Annual Payroll: | $1,445,000 |
| Land Area: | 46.727 sq mi |
| Water Area: | 0.020 sq mi |
New Holland, OH ( 6.9 miles)
Williamsport, OH ( 7.4 miles)
Frankfort, OH ( 7.7 miles)
South Salem, OH ( 13.4 miles)
Circleville, OH ( 13.8 miles)
Bourneville, OH ( 14.5 miles)
Washington Court House, OH ( 15.6 miles)
Greenfield, OH ( 15.9 miles)
Chillicothe, OH ( 16.0 miles)