the resident population of the United States more»
City: | Woodstock |
State: | Ohio |
Area Code: | 937 |
Latitude: | 40.157210 |
Longitude: | -83.550717 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 665 |
2000 Population: | 905 |
White Population: | 890 |
Black Population: | 5 |
Hispanic Population: | 3 |
Hawaiian Population: | 5 |
Male Population: | 454 |
Female Population: | 451 |
Median Age: | 36.70 |
Male Median Age: | 36.10 |
Female Median Age: | 37.40 |
Households: | 301 |
Average Household Size: | 2.89 |
Average House Value: | $90,300 |
Average Household Income: | $48,919 |
Number of Businesses: | 7 |
Number of Employees: | 103 |
Annual Payroll: | $2,296,000 |
Land Area: | 23.920 sq mi |
North Lewisburg, OH ( 3.9 miles)
Milford Center, OH ( 4.9 miles)
Cable, OH ( 5.2 miles)
Mingo, OH ( 6.0 miles)
Irwin, OH ( 6.3 miles)
Mechanicsburg, OH ( 6.6 miles)
Middleburg, OH ( 9.6 miles)
East Liberty, OH ( 10.5 miles)
Unionville Center, OH ( 10.8 miles)