the resident population of the United States more»
      
    
  | City: | Westerville | 
| State: | Ohio | 
| Area Code: | 614 | 
| Latitude: | 40.106049 | 
| Longitude: | -82.898116 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 59,147 | 
| 2000 Population: | 51,061 | 
| White Population: | 46,415 | 
| Black Population: | 2,428 | 
| Hispanic Population: | 674 | 
| Asian Population: | 1,182 | 
| Hawaiian Population: | 79 | 
| Indian Population: | 13 | 
| Other Population: | 256 | 
| Male Population: | 24,514 | 
| Female Population: | 26,547 | 
| Median Age: | 34.10 | 
| Male Median Age: | 32.80 | 
| Female Median Age: | 35.30 | 
| Households: | 20,432 | 
| Average Household Size: | 2.52 | 
| Average House Value: | $143,600 | 
| Average Household Income: | $59,918 | 
| Number of Businesses: | 1,394 | 
| Number of Employees: | 24,385 | 
| Annual Payroll: | $764,746,000 | 
| Land Area: | 23.966 sq mi | 
            Galena, OH (       4.9 miles)
             Lewis Center, OH (       6.0 miles)
             New Albany, OH (       6.2 miles)
             Sunbury, OH (       9.4 miles)
             Blacklick, OH (       9.9 miles)
             Powell, OH (      10.4 miles)
             Columbus, OH (      11.8 miles)
             Dublin, OH (      12.4 miles)
             Summit Station, OH (      12.6 miles)