the resident population of the United States more»
City: | North Lewisburg |
State: | Ohio |
Area Code: | 937 |
Latitude: | 40.212507 |
Longitude: | -83.567036 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | N Lewisburg |
Population: | 2,250 |
2000 Population: | 2,603 |
White Population: | 2,529 |
Black Population: | 22 |
Hispanic Population: | 14 |
Asian Population: | 2 |
Hawaiian Population: | 6 |
Other Population: | 9 |
Male Population: | 1,315 |
Female Population: | 1,288 |
Median Age: | 31.60 |
Male Median Age: | 31.00 |
Female Median Age: | 32.10 |
Households: | 1,097 |
Average Household Size: | 2.73 |
Average House Value: | $93,300 |
Average Household Income: | $50,396 |
Number of Businesses: | 22 |
Number of Employees: | 90 |
Annual Payroll: | $1,774,000 |
Land Area: | 27.689 sq mi |
Water Area: | 0.008 sq mi |
Woodstock, OH ( 3.9 miles)
Mingo, OH ( 4.0 miles)
Middleburg, OH ( 5.6 miles)
Cable, OH ( 5.7 miles)
Milford Center, OH ( 6.4 miles)
East Liberty, OH ( 6.6 miles)
Zanesfield, OH ( 8.1 miles)
Irwin, OH ( 9.5 miles)
Raymond, OH ( 10.2 miles)