the resident population of the United States more»
      
    
  | City: | Fredericktown | 
| State: | Ohio | 
| Area Code: | 740 | 
| Latitude: | 40.486458 | 
| Longitude: | -82.557202 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Fredricktwn | 
| Population: | 9,380 | 
| 2000 Population: | 8,659 | 
| White Population: | 8,523 | 
| Black Population: | 13 | 
| Hispanic Population: | 43 | 
| Asian Population: | 6 | 
| Hawaiian Population: | 12 | 
| Indian Population: | 4 | 
| Other Population: | 8 | 
| Male Population: | 4,310 | 
| Female Population: | 4,349 | 
| Median Age: | 36.00 | 
| Male Median Age: | 34.90 | 
| Female Median Age: | 37.40 | 
| Households: | 3,342 | 
| Average Household Size: | 2.73 | 
| Average House Value: | $91,800 | 
| Average Household Income: | $43,432 | 
| Number of Businesses: | 122 | 
| Number of Employees: | 2,237 | 
| Annual Payroll: | $121,323,000 | 
| Land Area: | 109.953 sq mi | 
| Water Area: | 1.217 sq mi | 
            Fredericktown, OH (       0.0 miles)
             Chesterville, OH (       6.7 miles)
             Mount Vernon, OH (       8.0 miles)
             Butler, OH (       8.0 miles)
             Bellville, OH (       8.7 miles)
             Sparta, OH (       9.8 miles)
             Mount Liberty, OH (      10.4 miles)
             Shauck, OH (      10.8 miles)
             Mount Gilead, OH (      11.4 miles)
             Centerburg, OH (      13.3 miles)