the resident population of the United States more»
| City: | Carrollton |
| State: | Kentucky |
| Area Code: | 502 |
| Latitude: | 38.662139 |
| Longitude: | -85.199974 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | English Prestonville |
| Population: | 7,341 |
| 2000 Population: | 7,102 |
| White Population: | 6,726 |
| Black Population: | 146 |
| Hispanic Population: | 256 |
| Asian Population: | 16 |
| Hawaiian Population: | 15 |
| Indian Population: | 5 |
| Other Population: | 111 |
| Male Population: | 3,511 |
| Female Population: | 3,591 |
| Median Age: | 36.10 |
| Male Median Age: | 34.30 |
| Female Median Age: | 38.50 |
| Households: | 3,133 |
| Average Household Size: | 2.43 |
| Average House Value: | $83,800 |
| Average Household Income: | $35,544 |
| Number of Businesses: | 195 |
| Number of Employees: | 3,338 |
| Annual Payroll: | $106,539,000 |
| Land Area: | 51.861 sq mi |
| Water Area: | 0.065 sq mi |
Carrollton, KY ( 0.0 miles)
Worthville, KY ( 7.7 miles)
Turners Station, KY ( 7.9 miles)
Bedford, KY ( 8.5 miles)
Campbellsburg, KY ( 8.8 miles)
Milton, KY ( 9.3 miles)
Ghent, KY ( 9.5 miles)
Sanders, KY ( 11.3 miles)
Sulphur, KY ( 12.5 miles)
Pendleton, KY ( 14.0 miles)