the resident population of the United States more»
City: | Pensacola |
State: | Florida |
Area Code: | 850 |
Latitude: | 30.502173 |
Longitude: | -87.361307 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | Bellview City Of Pensacola , Educ Dev Ctr Corresp , Gulf Power , Netpmdsa Saufley Field , Ntt Corry Field , Pcola , Pns , Pensacola Naval Hospital , Perdido Key |
Population: | 39,127 |
2000 Population: | 31,879 |
White Population: | 26,773 |
Black Population: | 2,986 |
Hispanic Population: | 839 |
Asian Population: | 811 |
Hawaiian Population: | 352 |
Indian Population: | 36 |
Other Population: | 199 |
Male Population: | 15,536 |
Female Population: | 16,343 |
Median Age: | 37.50 |
Male Median Age: | 36.30 |
Female Median Age: | 38.70 |
Households: | 12,749 |
Average Household Size: | 2.60 |
Average House Value: | $85,500 |
Average Household Income: | $40,946 |
Number of Businesses: | 361 |
Number of Employees: | 3,333 |
Annual Payroll: | $74,770,000 |
Land Area: | 59.907 sq mi |
Water Area: | 0.586 sq mi |
Gonzalez, FL ( 9.6 miles)
Gulf Breeze, FL ( 11.5 miles)
Cantonment, FL ( 12.1 miles)
Bagdad, FL ( 18.6 miles)