the resident population of the United States more»
| City: | Fountain |
| State: | Florida |
| Area Code: | 850 |
| Latitude: | 30.501442 |
| Longitude: | -85.413296 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 3,845 |
| 2000 Population: | 3,365 |
| White Population: | 3,183 |
| Black Population: | 26 |
| Hispanic Population: | 87 |
| Asian Population: | 16 |
| Hawaiian Population: | 37 |
| Indian Population: | 1 |
| Other Population: | 23 |
| Male Population: | 1,742 |
| Female Population: | 1,623 |
| Median Age: | 37.80 |
| Male Median Age: | 38.10 |
| Female Median Age: | 37.50 |
| Households: | 1,547 |
| Average Household Size: | 2.63 |
| Average House Value: | $42,500 |
| Average Household Income: | $25,465 |
| Number of Businesses: | 21 |
| Number of Employees: | 168 |
| Annual Payroll: | $2,291,000 |
| Land Area: | 72.899 sq mi |
| Water Area: | 0.280 sq mi |
Alford, FL ( 10.1 miles)
Youngstown, FL ( 11.1 miles)
Clarksville, FL ( 11.2 miles)
Altha, FL ( 12.5 miles)
Chipley, FL ( 13.5 miles)
Wausau, FL ( 13.9 miles)