the resident population of the United States more»
| City: | Cornelia |
| State: | Georgia |
| Area Code: | 706 |
| Latitude: | 34.499496 |
| Longitude: | -83.587139 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 10,407 |
| 2000 Population: | 10,194 |
| White Population: | 8,504 |
| Black Population: | 466 |
| Hispanic Population: | 1,509 |
| Asian Population: | 388 |
| Hawaiian Population: | 23 |
| Indian Population: | 30 |
| Other Population: | 622 |
| Male Population: | 5,123 |
| Female Population: | 5,071 |
| Median Age: | 35.90 |
| Male Median Age: | 33.40 |
| Female Median Age: | 38.60 |
| Households: | 4,138 |
| Average Household Size: | 2.64 |
| Average House Value: | $93,500 |
| Average Household Income: | $36,377 |
| Number of Businesses: | 358 |
| Number of Employees: | 6,736 |
| Annual Payroll: | $157,870,000 |
| Land Area: | 41.566 sq mi |
| Water Area: | 0.154 sq mi |
Cornelia, GA ( 0.0 miles)
Alto, GA ( 3.6 miles)
Demorest, GA ( 6.4 miles)
Lula, GA ( 7.2 miles)
Baldwin, GA ( 7.3 miles)
Mount Airy, GA ( 8.1 miles)
Clermont, GA ( 10.8 miles)
Homer, GA ( 11.9 miles)
Cleveland, GA ( 13.5 miles)
Toccoa Falls, GA ( 14.7 miles)