the resident population of the United States more»
| City: | Stockbridge |
| State: | Georgia |
| Area Code: | 678, 770 |
| Latitude: | 33.555146 |
| Longitude: | -84.187458 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 67,912 |
| 2000 Population: | 49,093 |
| White Population: | 38,979 |
| Black Population: | 7,483 |
| Hispanic Population: | 1,498 |
| Asian Population: | 1,244 |
| Hawaiian Population: | 143 |
| Indian Population: | 25 |
| Other Population: | 476 |
| Male Population: | 24,160 |
| Female Population: | 24,933 |
| Median Age: | 33.30 |
| Male Median Age: | 32.70 |
| Female Median Age: | 33.80 |
| Households: | 18,295 |
| Average Household Size: | 2.77 |
| Average House Value: | $117,900 |
| Average Household Income: | $54,656 |
| Number of Businesses: | 1,223 |
| Number of Employees: | 14,431 |
| Annual Payroll: | $374,633,000 |
| Land Area: | 72.267 sq mi |
| Water Area: | 0.423 sq mi |
Rex, GA ( 5.3 miles)
Mcdonough, GA ( 7.7 miles)
Morrow, GA ( 8.7 miles)
Jonesboro, GA ( 10.0 miles)
Conley, GA ( 10.3 miles)
Lithonia, GA ( 10.7 miles)
Lovejoy, GA ( 10.8 miles)
Riverdale, GA ( 12.1 miles)
Hampton, GA ( 12.2 miles)