the resident population of the United States more»
| City: | Rockwell |
| State: | North Carolina |
| Area Code: | 704 |
| Latitude: | 35.520460 |
| Longitude: | -80.455747 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 9,809 |
| 2000 Population: | 10,073 |
| White Population: | 9,720 |
| Black Population: | 169 |
| Hispanic Population: | 138 |
| Asian Population: | 21 |
| Hawaiian Population: | 22 |
| Indian Population: | 1 |
| Other Population: | 64 |
| Male Population: | 4,992 |
| Female Population: | 5,081 |
| Median Age: | 35.70 |
| Male Median Age: | 34.80 |
| Female Median Age: | 36.80 |
| Households: | 3,996 |
| Average Household Size: | 2.62 |
| Average House Value: | $96,200 |
| Average Household Income: | $40,225 |
| Number of Businesses: | 150 |
| Number of Employees: | 1,941 |
| Annual Payroll: | $40,093,000 |
| Land Area: | 48.434 sq mi |
| Water Area: | 0.077 sq mi |
Faith, NC ( 4.6 miles)
Granite Quarry, NC ( 6.7 miles)
Gold Hill, NC ( 7.6 miles)
China Grove, NC ( 8.8 miles)
Landis, NC ( 9.1 miles)
Mount Pleasant, NC ( 9.3 miles)
Misenheimer, NC ( 9.7 miles)
Kannapolis, NC ( 9.7 miles)
Salisbury, NC ( 10.3 miles)