the resident population of the United States more»
      
    
  | City: | Evergreen | 
| State: | Virginia | 
| Area Code: | 434 | 
| Latitude: | 37.314829 | 
| Longitude: | -78.770376 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| 2000 Population: | 119 | 
| White Population: | 84 | 
| Black Population: | 35 | 
| Male Population: | 61 | 
| Female Population: | 58 | 
| Median Age: | 33.80 | 
| Male Median Age: | 32.50 | 
| Female Median Age: | 36.50 | 
| Households: | 42 | 
| Average Household Size: | 2.83 | 
| Average House Value: | $66,000 | 
| Average Household Income: | $26,875 | 
| Number of Businesses: | 7 | 
| Number of Employees: | 51 | 
| Annual Payroll: | $1,353,000 | 
| Land Area: | 0.961 sq mi | 
            Appomattox, VA (       2.8 miles)
             Pamplin, VA (       8.7 miles)
             Spout Spring, VA (       8.7 miles)
             Red House, VA (       9.1 miles)
             Concord, VA (      10.9 miles)
             Prospect, VA (      12.1 miles)
             Cullen, VA (      13.9 miles)
             Phenix, VA (      15.1 miles)
             Gladstone, VA (      16.9 miles)