the resident population of the United States more»
| City: | Chesapeake |
| State: | Virginia |
| Area Code: | 757 |
| Latitude: | 36.813695 |
| Longitude: | -76.238736 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Coast Guard Finance Center Fentress , South Norfolk |
| Population: | 18,440 |
| 2000 Population: | 16,617 |
| White Population: | 9,767 |
| Black Population: | 6,202 |
| Hispanic Population: | 301 |
| Asian Population: | 167 |
| Hawaiian Population: | 91 |
| Indian Population: | 11 |
| Other Population: | 113 |
| Male Population: | 7,906 |
| Female Population: | 8,711 |
| Median Age: | 36.00 |
| Male Median Age: | 35.00 |
| Female Median Age: | 37.00 |
| Households: | 6,594 |
| Average Household Size: | 2.61 |
| Average House Value: | $93,300 |
| Average Household Income: | $42,758 |
| Number of Businesses: | 193 |
| Number of Employees: | 1,757 |
| Annual Payroll: | $43,797,000 |
| Land Area: | 3.772 sq mi |
| Water Area: | 0.042 sq mi |
Portsmouth, VA ( 7.9 miles)
Norfolk, VA ( 11.7 miles)
Virginia Beach, VA ( 13.0 miles)
Suffolk, VA ( 18.3 miles)
Fort Monroe, VA ( 19.2 miles)
Carrollton, VA ( 20.0 miles)