the resident population of the United States more»
| City: | Elkwood |
| State: | Virginia |
| Area Code: | 540 |
| Latitude: | 38.469332 |
| Longitude: | -77.814684 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 624 |
| 2000 Population: | 666 |
| White Population: | 590 |
| Black Population: | 45 |
| Hispanic Population: | 23 |
| Asian Population: | 2 |
| Hawaiian Population: | 1 |
| Other Population: | 21 |
| Male Population: | 336 |
| Female Population: | 330 |
| Median Age: | 38.00 |
| Male Median Age: | 37.80 |
| Female Median Age: | 38.30 |
| Households: | 254 |
| Average Household Size: | 2.80 |
| Average House Value: | $130,600 |
| Average Household Income: | $37,083 |
| Number of Businesses: | 16 |
| Number of Employees: | 596 |
| Annual Payroll: | $21,835,000 |
| Land Area: | 28.335 sq mi |
| Water Area: | 0.007 sq mi |
Stevensburg, VA ( 3.4 miles)
Remington, VA ( 4.1 miles)
Lignum, VA ( 4.8 miles)
Brandy Station, VA ( 5.1 miles)
Sumerduck, VA ( 5.4 miles)
Bealeton, VA ( 6.4 miles)
Burr Hill, VA ( 8.0 miles)
Richardsville, VA ( 8.3 miles)
Goldvein, VA ( 9.4 miles)