the resident population of the United States more»
City: | Woodstock |
State: | Virginia |
Area Code: | 540 |
Latitude: | 38.891647 |
Longitude: | -78.534070 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 8,751 |
2000 Population: | 7,413 |
White Population: | 7,010 |
Black Population: | 128 |
Hispanic Population: | 345 |
Asian Population: | 17 |
Hawaiian Population: | 4 |
Indian Population: | 1 |
Other Population: | 196 |
Male Population: | 3,489 |
Female Population: | 3,924 |
Median Age: | 42.00 |
Male Median Age: | 39.00 |
Female Median Age: | 44.40 |
Households: | 3,250 |
Average Household Size: | 2.38 |
Average House Value: | $112,300 |
Average Household Income: | $36,370 |
Number of Businesses: | 305 |
Number of Employees: | 3,006 |
Annual Payroll: | $61,643,000 |
Land Area: | 50.080 sq mi |
Maurertown, VA ( 5.0 miles)
Fort Valley, VA ( 6.2 miles)
Edinburg, VA ( 6.8 miles)
Toms Brook, VA ( 7.0 miles)
Fishers Hill, VA ( 9.3 miles)
Mount Jackson, VA ( 11.3 miles)
Star Tannery, VA ( 12.7 miles)
Rileyville, VA ( 13.0 miles)
Strasburg, VA ( 13.6 miles)