the resident population of the United States more»
| City: | Denton |
| State: | Maryland |
| Area Code: | 410 |
| Latitude: | 38.845956 |
| Longitude: | -75.836920 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 8,767 |
| 2000 Population: | 7,861 |
| White Population: | 6,620 |
| Black Population: | 1,069 |
| Hispanic Population: | 94 |
| Asian Population: | 30 |
| Hawaiian Population: | 14 |
| Indian Population: | 1 |
| Other Population: | 14 |
| Male Population: | 3,821 |
| Female Population: | 4,040 |
| Median Age: | 40.00 |
| Male Median Age: | 38.40 |
| Female Median Age: | 41.70 |
| Households: | 3,223 |
| Average Household Size: | 2.51 |
| Average House Value: | $115,800 |
| Average Household Income: | $43,290 |
| Number of Businesses: | 278 |
| Number of Employees: | 2,717 |
| Annual Payroll: | $62,320,000 |
| Land Area: | 81.882 sq mi |
| Water Area: | 0.135 sq mi |
Hillsboro, MD ( 7.7 miles)
Preston, MD ( 8.1 miles)
Greensboro, MD ( 8.4 miles)
Cordova, MD ( 8.5 miles)
Ridgely, MD ( 8.6 miles)
Federalsburg, MD ( 9.0 miles)
Bethlehem, MD ( 9.7 miles)
Queen Anne, MD ( 11.2 miles)
Easton, MD ( 12.0 miles)