the resident population of the United States more»
City: | Topton |
State: | Pennsylvania |
Area Code: | 610 |
Latitude: | 40.500870 |
Longitude: | -75.697300 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 2,640 |
2000 Population: | 2,348 |
White Population: | 2,322 |
Black Population: | 1 |
Hispanic Population: | 25 |
Asian Population: | 6 |
Hawaiian Population: | 5 |
Other Population: | 7 |
Male Population: | 1,047 |
Female Population: | 1,301 |
Median Age: | 44.40 |
Male Median Age: | 40.30 |
Female Median Age: | 48.70 |
Households: | 901 |
Average Household Size: | 2.37 |
Average House Value: | $94,900 |
Average Household Income: | $45,106 |
Number of Businesses: | 54 |
Number of Employees: | 768 |
Annual Payroll: | $21,845,000 |
Land Area: | 0.815 sq mi |
Mertztown, PA ( 1.0 miles)
Bowers, PA ( 2.5 miles)
Maxatawny, PA ( 2.9 miles)
Alburtis, PA ( 3.2 miles)
Lyon Station, PA ( 3.6 miles)
Breinigsville, PA ( 3.7 miles)
Kutztown, PA ( 5.0 miles)
Macungie, PA ( 5.8 miles)
Trexlertown, PA ( 6.2 miles)