the resident population of the United States more»
| City: | Paoli |
| State: | Pennsylvania |
| Area Code: | 484, 610 |
| Latitude: | 40.040236 |
| Longitude: | -75.485458 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 6,826 |
| 2000 Population: | 6,804 |
| White Population: | 6,216 |
| Black Population: | 280 |
| Hispanic Population: | 64 |
| Asian Population: | 235 |
| Hawaiian Population: | 8 |
| Indian Population: | 1 |
| Other Population: | 26 |
| Male Population: | 3,247 |
| Female Population: | 3,557 |
| Median Age: | 41.80 |
| Male Median Age: | 39.90 |
| Female Median Age: | 43.70 |
| Households: | 2,846 |
| Average Household Size: | 2.40 |
| Average House Value: | $204,700 |
| Average Household Income: | $67,464 |
| Number of Businesses: | 549 |
| Number of Employees: | 8,822 |
| Annual Payroll: | $508,770,000 |
| Land Area: | 3.940 sq mi |
Berwyn, PA ( 1.7 miles)
Malvern, PA ( 2.6 miles)
Devon, PA ( 3.3 miles)
Devault, PA ( 3.7 miles)
Southeastern, PA ( 4.2 miles)
Immaculata, PA ( 4.2 miles)
Newtown Square, PA ( 4.7 miles)
Wayne, PA ( 4.8 miles)
Edgemont, PA ( 4.9 miles)