the resident population of the United States more»
| City: | Folsom |
| State: | Pennsylvania |
| Area Code: | 610 |
| Latitude: | 39.890142 |
| Longitude: | -75.327300 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Milmont Park |
| Population: | 7,841 |
| 2000 Population: | 8,337 |
| White Population: | 8,016 |
| Black Population: | 160 |
| Hispanic Population: | 52 |
| Asian Population: | 102 |
| Hawaiian Population: | 2 |
| Indian Population: | 1 |
| Other Population: | 9 |
| Male Population: | 3,991 |
| Female Population: | 4,346 |
| Median Age: | 39.70 |
| Male Median Age: | 37.90 |
| Female Median Age: | 41.40 |
| Households: | 3,332 |
| Average Household Size: | 2.56 |
| Average House Value: | $118,100 |
| Average Household Income: | $48,908 |
| Number of Businesses: | 213 |
| Number of Employees: | 2,153 |
| Annual Payroll: | $46,815,000 |
| Land Area: | 1.269 sq mi |
Prospect Park, PA ( 1.1 miles)
Swarthmore, PA ( 1.1 miles)
Morton, PA ( 1.2 miles)
Holmes, PA ( 1.3 miles)
Ridley Park, PA ( 1.3 miles)
Woodlyn, PA ( 1.4 miles)
Norwood, PA ( 1.6 miles)
Glenolden, PA ( 2.0 miles)
Crum Lynne, PA ( 2.1 miles)