the resident population of the United States more»
| City: | Lenoxville |
| State: | Pennsylvania |
| Area Code: | 570 |
| Latitude: | 41.672743 |
| Longitude: | -75.638594 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Nicholson |
| Population: | 201 |
| 2000 Population: | 201 |
| White Population: | 192 |
| Black Population: | 3 |
| Hispanic Population: | 2 |
| Indian Population: | 1 |
| Other Population: | 1 |
| Male Population: | 98 |
| Female Population: | 103 |
| Median Age: | 36.20 |
| Male Median Age: | 35.30 |
| Female Median Age: | 38.50 |
| Households: | 93 |
| Average Household Size: | 2.58 |
| Average House Value: | $90,000 |
| Average Household Income: | $29,063 |
| Number of Businesses: | 7 |
| Number of Employees: | 31 |
| Annual Payroll: | $671,000 |
| Land Area: | 1.367 sq mi |
| Water Area: | 0.001 sq mi |
Clifford, PA ( 2.7 miles)
Union Dale, PA ( 4.8 miles)
Fleetville, PA ( 6.0 miles)
South Gibson, PA ( 6.2 miles)
Harford, PA ( 7.1 miles)
Carbondale, PA ( 7.4 miles)
Jermyn, PA ( 7.7 miles)
Factoryville, PA ( 8.4 miles)
Hop Bottom, PA ( 8.7 miles)