the resident population of the United States more»
      
    
  | City: | Henryville | 
| State: | Pennsylvania | 
| Area Code: | 570 | 
| Latitude: | 41.099571 | 
| Longitude: | -75.263894 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 2,818 | 
| 2000 Population: | 1,974 | 
| White Population: | 1,822 | 
| Black Population: | 78 | 
| Hispanic Population: | 73 | 
| Asian Population: | 22 | 
| Hawaiian Population: | 6 | 
| Indian Population: | 1 | 
| Other Population: | 19 | 
| Male Population: | 1,001 | 
| Female Population: | 973 | 
| Median Age: | 36.40 | 
| Male Median Age: | 36.20 | 
| Female Median Age: | 36.60 | 
| Households: | 906 | 
| Average Household Size: | 2.76 | 
| Average House Value: | $125,800 | 
| Average Household Income: | $48,657 | 
| Number of Businesses: | 29 | 
| Number of Employees: | 176 | 
| Annual Payroll: | $4,187,000 | 
| Land Area: | 14.266 sq mi | 
| Water Area: | 0.114 sq mi | 
            Analomink, PA (       4.0 miles)
             Cresco, PA (       4.5 miles)
             Scotrun, PA (       4.5 miles)
             Mount Pocono, PA (       4.5 miles)
             Swiftwater, PA (       4.8 miles)
             Mountainhome, PA (       5.2 miles)
             Pocono Manor, PA (       5.3 miles)
             Tannersville, PA (       5.5 miles)
             Bartonsville, PA (       6.0 miles)