the resident population of the United States more»
City: | Cressona |
State: | Pennsylvania |
Area Code: | 570 |
Latitude: | 40.631111 |
Longitude: | -76.194862 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | West Cressona |
Population: | 1,631 |
2000 Population: | 1,571 |
White Population: | 1,548 |
Black Population: | 1 |
Hispanic Population: | 2 |
Asian Population: | 15 |
Indian Population: | 2 |
Male Population: | 793 |
Female Population: | 778 |
Median Age: | 37.50 |
Male Median Age: | 35.30 |
Female Median Age: | 39.30 |
Households: | 687 |
Average Household Size: | 2.46 |
Average House Value: | $66,800 |
Average Household Income: | $38,478 |
Number of Businesses: | 36 |
Number of Employees: | 1,596 |
Annual Payroll: | $67,902,000 |
Land Area: | 1.091 sq mi |
Cressona, PA ( 0.0 miles)
Schuylkill Haven, PA ( 2.1 miles)
Friedensburg, PA ( 3.2 miles)
Landingville, PA ( 3.6 miles)
Mar Lin, PA ( 4.2 miles)
Auburn, PA ( 4.4 miles)
Summit Station, PA ( 4.8 miles)
Port Carbon, PA ( 4.8 miles)
Seltzer, PA ( 5.0 miles)
Llewellyn, PA ( 5.3 miles)