the resident population of the United States more»
| City: | Fairfield |
| State: | Pennsylvania |
| Area Code: | 717 |
| Latitude: | 39.781224 |
| Longitude: | -77.365398 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Carroll Valley Charnita , Greenstone |
| Population: | 7,637 |
| 2000 Population: | 6,938 |
| White Population: | 6,740 |
| Black Population: | 31 |
| Hispanic Population: | 63 |
| Asian Population: | 24 |
| Hawaiian Population: | 23 |
| Indian Population: | 1 |
| Other Population: | 37 |
| Male Population: | 3,466 |
| Female Population: | 3,472 |
| Median Age: | 37.80 |
| Male Median Age: | 37.80 |
| Female Median Age: | 37.80 |
| Households: | 2,778 |
| Average Household Size: | 2.65 |
| Average House Value: | $118,100 |
| Average Household Income: | $50,071 |
| Number of Businesses: | 96 |
| Number of Employees: | 1,595 |
| Annual Payroll: | $31,594,000 |
| Land Area: | 57.181 sq mi |
| Water Area: | 0.122 sq mi |
Blue Ridge Summit, PA ( 6.0 miles)
Mc Knightstown, PA ( 6.6 miles)
Cashtown, PA ( 7.1 miles)
Orrtanna, PA ( 7.6 miles)
South Mountain, PA ( 7.9 miles)
Gettysburg, PA ( 8.3 miles)
Rouzerville, PA ( 9.5 miles)
Fayetteville, PA ( 9.8 miles)
Arendtsville, PA ( 10.5 miles)