the resident population of the United States more»
| City: | Williamstown |
| State: | Pennsylvania |
| Area Code: | 717 |
| Latitude: | 40.589011 |
| Longitude: | -76.618978 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Green Fields Williams |
| Population: | 2,571 |
| 2000 Population: | 2,568 |
| White Population: | 2,536 |
| Black Population: | 4 |
| Hispanic Population: | 15 |
| Asian Population: | 3 |
| Hawaiian Population: | 4 |
| Other Population: | 4 |
| Male Population: | 1,263 |
| Female Population: | 1,305 |
| Median Age: | 39.80 |
| Male Median Age: | 37.80 |
| Female Median Age: | 41.50 |
| Households: | 1,220 |
| Average Household Size: | 2.41 |
| Average House Value: | $55,100 |
| Average Household Income: | $36,304 |
| Number of Businesses: | 25 |
| Number of Employees: | 183 |
| Annual Payroll: | $5,457,000 |
| Land Area: | 15.392 sq mi |
Sacramento, PA ( 3.1 miles)
Spring Glen, PA ( 3.4 miles)
Tower City, PA ( 4.5 miles)
Wiconisco, PA ( 4.6 miles)
Gratz, PA ( 4.7 miles)
Valley View, PA ( 5.2 miles)
Lykens, PA ( 5.4 miles)
Klingerstown, PA ( 5.8 miles)
Muir, PA ( 6.4 miles)