the resident population of the United States more»
      
    
  | City: | Covington | 
| State: | Pennsylvania | 
| Area Code: | 570 | 
| Latitude: | 41.728682 | 
| Longitude: | -77.095116 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Covngtn | 
| Population: | 1,270 | 
| 2000 Population: | 1,350 | 
| White Population: | 1,323 | 
| Black Population: | 1 | 
| Hispanic Population: | 8 | 
| Asian Population: | 2 | 
| Hawaiian Population: | 5 | 
| Male Population: | 663 | 
| Female Population: | 687 | 
| Median Age: | 36.90 | 
| Male Median Age: | 37.70 | 
| Female Median Age: | 35.80 | 
| Households: | 606 | 
| Average Household Size: | 2.53 | 
| Average House Value: | $71,100 | 
| Average Household Income: | $32,054 | 
| Number of Businesses: | 22 | 
| Number of Employees: | 160 | 
| Annual Payroll: | $3,380,000 | 
| Land Area: | 36.415 sq mi | 
| Water Area: | 0.037 sq mi | 
            Morris Run, PA (       4.8 miles)
             Arnot, PA (       5.5 miles)
             Blossburg, PA (       6.3 miles)
             Mansfield, PA (       7.2 miles)
             Mainesburg, PA (       8.2 miles)
             Canton, PA (      10.8 miles)
             Tioga, PA (      12.7 miles)
             Liberty, PA (      13.0 miles)
             Sylvania, PA (      13.3 miles)