the resident population of the United States more»
      
    
  | City: | Bradford | 
| State: | Pennsylvania | 
| Area Code: | 814 | 
| Latitude: | 41.920426 | 
| Longitude: | -78.725285 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | Kendall Creek | 
| Population: | 17,148 | 
| 2000 Population: | 18,482 | 
| White Population: | 18,112 | 
| Black Population: | 81 | 
| Hispanic Population: | 127 | 
| Asian Population: | 90 | 
| Hawaiian Population: | 68 | 
| Indian Population: | 3 | 
| Other Population: | 38 | 
| Male Population: | 8,809 | 
| Female Population: | 9,673 | 
| Median Age: | 38.60 | 
| Male Median Age: | 37.10 | 
| Female Median Age: | 39.90 | 
| Households: | 8,288 | 
| Average Household Size: | 2.35 | 
| Average House Value: | $53,500 | 
| Average Household Income: | $32,333 | 
| Number of Businesses: | 550 | 
| Number of Employees: | 8,833 | 
| Annual Payroll: | $238,489,000 | 
| Land Area: | 171.864 sq mi | 
| Water Area: | 0.699 sq mi | 
            Custer City, PA (       3.6 miles)
             Lewis Run, PA (       6.9 miles)
             Rew, PA (       9.8 miles)
             Gifford, PA (       9.9 miles)
             Cyclone, PA (      10.2 miles)
             Derrick City, PA (      10.5 miles)
             Ludlow, PA (      11.0 miles)
             Duke Center, PA (      12.0 miles)
             Rixford, PA (      12.4 miles)