the resident population of the United States more»
City: | Westover |
State: | Pennsylvania |
Area Code: | 814 |
Latitude: | 40.759288 |
Longitude: | -78.713528 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 489 |
2000 Population: | 826 |
White Population: | 821 |
Hispanic Population: | 7 |
Asian Population: | 2 |
Male Population: | 429 |
Female Population: | 397 |
Median Age: | 38.10 |
Male Median Age: | 37.10 |
Female Median Age: | 38.90 |
Households: | 356 |
Average Household Size: | 2.63 |
Average House Value: | $47,500 |
Average Household Income: | $25,739 |
Number of Businesses: | 9 |
Number of Employees: | 30 |
Annual Payroll: | $454,000 |
Land Area: | 16.984 sq mi |
La Jose, PA ( 4.7 miles)
Burnside, PA ( 5.1 miles)
Hastings, PA ( 5.4 miles)
Cherry Tree, PA ( 5.8 miles)
Emeigh, PA ( 5.9 miles)
Saint Boniface, PA ( 6.6 miles)
Arcadia, PA ( 7.4 miles)
Gipsy, PA ( 8.6 miles)
Irvona, PA ( 8.8 miles)
Mahaffey, PA ( 9.0 miles)