the resident population of the United States more»
City: | Erie |
State: | Pennsylvania |
Area Code: | 814 |
Latitude: | 42.107235 |
Longitude: | -79.953820 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Belle Valley Citizens Bank , Erie Ins Exchange , General Electric Co , National City Of Pa , Perry Square , Pnc Bank , Presque Isle , South Erie , Times Publishing Co , Wesleyville |
Population: | 26,582 |
2000 Population: | 25,473 |
White Population: | 22,294 |
Black Population: | 2,216 |
Hispanic Population: | 658 |
Asian Population: | 234 |
Hawaiian Population: | 42 |
Indian Population: | 8 |
Other Population: | 322 |
Male Population: | 12,679 |
Female Population: | 12,794 |
Median Age: | 35.90 |
Male Median Age: | 34.40 |
Female Median Age: | 37.30 |
Households: | 9,716 |
Average Household Size: | 2.70 |
Average House Value: | $81,500 |
Average Household Income: | $41,892 |
Number of Businesses: | 409 |
Number of Employees: | 5,581 |
Annual Payroll: | $140,121,000 |
Land Area: | 34.142 sq mi |
Water Area: | 0.002 sq mi |
Erie, PA ( 0.0 miles)
Mill Village, PA ( 3.1 miles)
Union City, PA ( 3.8 miles)
Waterford, PA ( 5.5 miles)
Elgin, PA ( 9.1 miles)
Wattsburg, PA ( 10.1 miles)
Riceville, PA ( 10.4 miles)
Cambridge Springs, PA ( 10.6 miles)
Edinboro, PA ( 11.5 miles)
Corry, PA ( 12.2 miles)