the resident population of the United States more»
City: | Erie |
State: | Pennsylvania |
Area Code: | 814 |
Latitude: | 42.126747 |
Longitude: | -80.060254 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Belle Valley Citizens Bank , Erie Ins Exchange , General Electric Co , National City Of Pa , Perry Square , Pnc Bank , Presque Isle , South Erie , Times Publishing Co , Wesleyville |
Population: | 15,490 |
2000 Population: | 18,314 |
White Population: | 10,611 |
Black Population: | 6,122 |
Hispanic Population: | 1,580 |
Asian Population: | 115 |
Hawaiian Population: | 78 |
Indian Population: | 13 |
Other Population: | 662 |
Male Population: | 9,030 |
Female Population: | 9,284 |
Median Age: | 28.50 |
Male Median Age: | 27.60 |
Female Median Age: | 29.40 |
Households: | 7,599 |
Average Household Size: | 2.71 |
Average House Value: | $33,700 |
Average Household Income: | $21,809 |
Number of Businesses: | 274 |
Number of Employees: | 3,420 |
Annual Payroll: | $90,741,000 |
Land Area: | 2.494 sq mi |
Erie, PA ( 0.0 miles)
Mill Village, PA ( 3.1 miles)
Union City, PA ( 3.8 miles)
Waterford, PA ( 5.5 miles)
Elgin, PA ( 9.1 miles)
Wattsburg, PA ( 10.1 miles)
Riceville, PA ( 10.4 miles)
Cambridge Springs, PA ( 10.6 miles)
Edinboro, PA ( 11.5 miles)
Corry, PA ( 12.2 miles)