the resident population of the United States more»
City: | Fredonia |
State: | Pennsylvania |
Area Code: | 724 |
Latitude: | 41.327760 |
Longitude: | -80.261514 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 1,721 |
2000 Population: | 2,197 |
White Population: | 2,179 |
Black Population: | 1 |
Hispanic Population: | 5 |
Asian Population: | 2 |
Hawaiian Population: | 3 |
Other Population: | 1 |
Male Population: | 1,115 |
Female Population: | 1,082 |
Median Age: | 37.30 |
Male Median Age: | 35.60 |
Female Median Age: | 38.60 |
Households: | 826 |
Average Household Size: | 2.74 |
Average House Value: | $65,100 |
Average Household Income: | $39,728 |
Number of Businesses: | 28 |
Number of Employees: | 172 |
Annual Payroll: | $5,912,000 |
Land Area: | 29.316 sq mi |
Water Area: | 0.004 sq mi |
Fredonia, PA ( 0.0 miles)
Clarks Mills, PA ( 6.9 miles)
Mercer, PA ( 7.3 miles)
Greenville, PA ( 7.4 miles)
Hadley, PA ( 7.9 miles)
Stoneboro, PA ( 8.2 miles)
Transfer, PA ( 8.4 miles)
Sheakleyville, PA ( 8.5 miles)
Jackson Center, PA ( 8.5 miles)
Sharpsville, PA ( 8.6 miles)