the resident population of the United States more»
City: | Cabot |
State: | Pennsylvania |
Area Code: | 724 |
Latitude: | 40.793136 |
Longitude: | -79.757877 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Marwood |
Population: | 4,236 |
2000 Population: | 4,392 |
White Population: | 4,365 |
Black Population: | 2 |
Hispanic Population: | 8 |
Asian Population: | 2 |
Hawaiian Population: | 5 |
Indian Population: | 1 |
Other Population: | 4 |
Male Population: | 2,021 |
Female Population: | 2,371 |
Median Age: | 44.00 |
Male Median Age: | 40.90 |
Female Median Age: | 48.00 |
Households: | 1,556 |
Average Household Size: | 2.52 |
Average House Value: | $111,800 |
Average Household Income: | $38,073 |
Number of Businesses: | 59 |
Number of Employees: | 1,264 |
Annual Payroll: | $27,887,000 |
Land Area: | 27.177 sq mi |
Cabot, PA ( 0.0 miles)
Herman, PA ( 3.8 miles)
Sarver, PA ( 4.0 miles)
Fenelton, PA ( 5.0 miles)
Saxonburg, PA ( 6.3 miles)
Worthington, PA ( 6.6 miles)
East Butler, PA ( 7.6 miles)
Freeport, PA ( 8.3 miles)
Butler, PA ( 8.7 miles)
Schenley, PA ( 9.0 miles)