the resident population of the United States more»
      
    
  | City: | New Florence | 
| State: | Pennsylvania | 
| Area Code: | 724 | 
| Latitude: | 40.355975 | 
| Longitude: | -79.085378 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 3,297 | 
| 2000 Population: | 3,487 | 
| White Population: | 3,456 | 
| Black Population: | 3 | 
| Hispanic Population: | 14 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 2 | 
| Other Population: | 10 | 
| Male Population: | 1,759 | 
| Female Population: | 1,728 | 
| Median Age: | 40.30 | 
| Male Median Age: | 39.00 | 
| Female Median Age: | 41.50 | 
| Households: | 1,543 | 
| Average Household Size: | 2.54 | 
| Average House Value: | $71,200 | 
| Average Household Income: | $30,567 | 
| Number of Businesses: | 52 | 
| Number of Employees: | 800 | 
| Annual Payroll: | $42,388,000 | 
| Land Area: | 58.187 sq mi | 
| Water Area: | 0.100 sq mi | 
            Robinson, PA (       4.6 miles)
             Bolivar, PA (       5.0 miles)
             Seward, PA (       5.5 miles)
             Armagh, PA (       8.0 miles)
             Torrance, PA (       8.4 miles)
             Johnstown, PA (       8.9 miles)
             Dilltown, PA (       9.4 miles)
             Blairsville, PA (       9.8 miles)
             Josephine, PA (       9.8 miles)