the resident population of the United States more»
City: | Ebensburg |
State: | Pennsylvania |
Area Code: | 814 |
Latitude: | 40.517696 |
Longitude: | -78.774106 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 8,880 |
2000 Population: | 9,667 |
White Population: | 9,365 |
Black Population: | 201 |
Hispanic Population: | 49 |
Asian Population: | 36 |
Hawaiian Population: | 8 |
Indian Population: | 3 |
Other Population: | 10 |
Male Population: | 4,844 |
Female Population: | 4,823 |
Median Age: | 42.40 |
Male Median Age: | 40.10 |
Female Median Age: | 44.50 |
Households: | 3,572 |
Average Household Size: | 2.51 |
Average House Value: | $87,800 |
Average Household Income: | $36,852 |
Number of Businesses: | 381 |
Number of Employees: | 4,769 |
Annual Payroll: | $109,808,000 |
Land Area: | 87.247 sq mi |
Water Area: | 0.498 sq mi |
Colver, PA ( 1.3 miles)
Revloc, PA ( 2.0 miles)
Nanty Glo, PA ( 3.8 miles)
Belsano, PA ( 5.1 miles)
Carrolltown, PA ( 6.0 miles)
Elmora, PA ( 6.0 miles)
Nicktown, PA ( 6.6 miles)
Twin Rocks, PA ( 7.1 miles)
Spangler, PA ( 7.3 miles)