the resident population of the United States more»
| City: | Johnstown |
| State: | Pennsylvania |
| Area Code: | 814 |
| Latitude: | 40.289923 |
| Longitude: | -78.976344 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Conemaugh |
| Population: | 21,818 |
| 2000 Population: | 22,935 |
| White Population: | 22,439 |
| Black Population: | 177 |
| Hispanic Population: | 155 |
| Asian Population: | 155 |
| Hawaiian Population: | 20 |
| Indian Population: | 8 |
| Other Population: | 27 |
| Male Population: | 10,749 |
| Female Population: | 12,186 |
| Median Age: | 44.50 |
| Male Median Age: | 42.40 |
| Female Median Age: | 46.50 |
| Households: | 10,119 |
| Average Household Size: | 2.31 |
| Average House Value: | $77,200 |
| Average Household Income: | $37,810 |
| Number of Businesses: | 463 |
| Number of Employees: | 7,660 |
| Annual Payroll: | $218,381,000 |
| Land Area: | 35.778 sq mi |
| Water Area: | 0.226 sq mi |
Johnstown, PA ( 0.0 miles)
Parkhill, PA ( 2.6 miles)
Tire Hill, PA ( 5.5 miles)
Seward, PA ( 6.4 miles)
Mineral Point, PA ( 6.7 miles)
Davidsville, PA ( 7.1 miles)
South Fork, PA ( 7.1 miles)
Saint Michael, PA ( 7.6 miles)
Elton, PA ( 7.9 miles)
Salix, PA ( 8.7 miles)