the resident population of the United States more»
| City: | Johnstown |
| State: | Pennsylvania |
| Area Code: | 814 |
| Latitude: | 40.312314 |
| Longitude: | -78.855680 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Conemaugh |
| Population: | 15,691 |
| 2000 Population: | 16,877 |
| White Population: | 16,436 |
| Black Population: | 118 |
| Hispanic Population: | 88 |
| Asian Population: | 218 |
| Hawaiian Population: | 13 |
| Other Population: | 21 |
| Male Population: | 7,822 |
| Female Population: | 9,055 |
| Median Age: | 42.20 |
| Male Median Age: | 40.30 |
| Female Median Age: | 43.80 |
| Households: | 6,984 |
| Average Household Size: | 2.28 |
| Average House Value: | $87,900 |
| Average Household Income: | $35,079 |
| Number of Businesses: | 690 |
| Number of Employees: | 13,171 |
| Annual Payroll: | $333,685,000 |
| Land Area: | 29.066 sq mi |
| Water Area: | 0.019 sq mi |
Johnstown, PA ( 0.0 miles)
Parkhill, PA ( 2.6 miles)
Tire Hill, PA ( 5.5 miles)
Seward, PA ( 6.4 miles)
Mineral Point, PA ( 6.7 miles)
Davidsville, PA ( 7.1 miles)
South Fork, PA ( 7.1 miles)
Saint Michael, PA ( 7.6 miles)
Elton, PA ( 7.9 miles)
Salix, PA ( 8.7 miles)