the resident population of the United States more»
City: | Rockton |
State: | Pennsylvania |
Area Code: | 814 |
Latitude: | 41.083321 |
Longitude: | -78.625441 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 906 |
2000 Population: | 894 |
White Population: | 889 |
Hispanic Population: | 2 |
Hawaiian Population: | 1 |
Male Population: | 459 |
Female Population: | 435 |
Median Age: | 39.90 |
Male Median Age: | 38.90 |
Female Median Age: | 40.40 |
Households: | 513 |
Average Household Size: | 2.61 |
Average House Value: | $68,700 |
Average Household Income: | $40,078 |
Number of Businesses: | 11 |
Number of Employees: | 39 |
Annual Payroll: | $676,000 |
Land Area: | 51.586 sq mi |
Water Area: | 0.331 sq mi |
Du Bois, PA ( 4.9 miles)
Penfield, PA ( 6.0 miles)
Grampian, PA ( 6.2 miles)
Luthersburg, PA ( 6.6 miles)
Curwensville, PA ( 9.3 miles)
Troutville, PA ( 9.3 miles)
Clearfield, PA ( 9.6 miles)
Hyde, PA ( 10.2 miles)
Sykesville, PA ( 10.5 miles)