the resident population of the United States more»
City: | Carrolltown |
State: | Pennsylvania |
Area Code: | 814 |
Latitude: | 40.592634 |
Longitude: | -78.716392 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 1,164 |
2000 Population: | 3,098 |
White Population: | 3,083 |
Black Population: | 3 |
Hispanic Population: | 1 |
Asian Population: | 1 |
Hawaiian Population: | 2 |
Male Population: | 1,536 |
Female Population: | 1,562 |
Median Age: | 39.80 |
Male Median Age: | 38.50 |
Female Median Age: | 41.60 |
Households: | 1,234 |
Average Household Size: | 2.64 |
Average House Value: | $55,500 |
Average Household Income: | $30,553 |
Number of Businesses: | 72 |
Number of Employees: | 396 |
Annual Payroll: | $9,075,000 |
Land Area: | 22.837 sq mi |
Water Area: | 0.029 sq mi |
Elmora, PA ( 1.8 miles)
Saint Benedict, PA ( 2.2 miles)
Spangler, PA ( 3.8 miles)
Colver, PA ( 5.3 miles)
Saint Boniface, PA ( 5.4 miles)
Marsteller, PA ( 5.7 miles)
Chest Springs, PA ( 5.7 miles)
Patton, PA ( 5.8 miles)
Nicktown, PA ( 5.9 miles)