the resident population of the United States more»
| City: | Grindstone |
| State: | Pennsylvania |
| Area Code: | 724 |
| Latitude: | 40.013244 |
| Longitude: | -79.833336 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 1,863 |
| 2000 Population: | 2,689 |
| White Population: | 2,596 |
| Black Population: | 64 |
| Hispanic Population: | 10 |
| Asian Population: | 2 |
| Hawaiian Population: | 1 |
| Indian Population: | 1 |
| Other Population: | 9 |
| Male Population: | 1,314 |
| Female Population: | 1,375 |
| Median Age: | 42.10 |
| Male Median Age: | 39.20 |
| Female Median Age: | 44.30 |
| Households: | 1,187 |
| Average Household Size: | 2.42 |
| Average House Value: | $45,800 |
| Average Household Income: | $27,105 |
| Number of Businesses: | 27 |
| Number of Employees: | 768 |
| Annual Payroll: | $14,390,000 |
| Land Area: | 17.273 sq mi |
| Water Area: | 0.025 sq mi |
Brier Hill, PA ( 2.3 miles)
Chestnut Ridge, PA ( 2.5 miles)
Allison, PA ( 2.8 miles)
Smock, PA ( 3.7 miles)
Hiller, PA ( 3.9 miles)
Merrittstown, PA ( 3.9 miles)
California, PA ( 4.2 miles)
Cardale, PA ( 4.3 miles)
Fayette City, PA ( 4.3 miles)