the resident population of the United States more»
City: | Savona |
State: | New York |
Area Code: | 607 |
Latitude: | 42.317052 |
Longitude: | -77.193593 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 2,010 |
2000 Population: | 1,985 |
White Population: | 1,959 |
Black Population: | 3 |
Hispanic Population: | 6 |
Asian Population: | 1 |
Hawaiian Population: | 10 |
Other Population: | 3 |
Male Population: | 984 |
Female Population: | 1,001 |
Median Age: | 37.50 |
Male Median Age: | 36.80 |
Female Median Age: | 38.20 |
Households: | 871 |
Average Household Size: | 2.58 |
Average House Value: | $63,100 |
Average Household Income: | $35,545 |
Number of Businesses: | 18 |
Number of Employees: | 70 |
Annual Payroll: | $1,952,000 |
Land Area: | 37.886 sq mi |
Water Area: | 0.159 sq mi |
Bradford, NY ( 5.7 miles)
Campbell, NY ( 6.4 miles)
Hammondsport, NY ( 9.0 miles)
Bath, NY ( 9.1 miles)
Tyrone, NY ( 9.3 miles)
Kanona, NY ( 9.6 miles)
Painted Post, NY ( 10.0 miles)
Coopers Plains, NY ( 10.0 miles)
Beaver Dams, NY ( 11.3 miles)