the resident population of the United States more»
      
    
  | City: | Andover | 
| State: | New York | 
| Area Code: | 607 | 
| Latitude: | 42.148774 | 
| Longitude: | -77.757786 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 1,333 | 
| 2000 Population: | 2,302 | 
| White Population: | 2,262 | 
| Black Population: | 3 | 
| Hispanic Population: | 25 | 
| Asian Population: | 6 | 
| Hawaiian Population: | 3 | 
| Other Population: | 10 | 
| Male Population: | 1,138 | 
| Female Population: | 1,164 | 
| Median Age: | 36.40 | 
| Male Median Age: | 35.40 | 
| Female Median Age: | 37.40 | 
| Households: | 1,046 | 
| Average Household Size: | 2.63 | 
| Average House Value: | $45,800 | 
| Average Household Income: | $34,375 | 
| Number of Businesses: | 25 | 
| Number of Employees: | 183 | 
| Annual Payroll: | $3,952,000 | 
| Land Area: | 64.418 sq mi | 
| Water Area: | 0.092 sq mi | 
            Greenwood, NY (       6.6 miles)
             Rexville, NY (       7.0 miles)
             Alfred Station, NY (       7.2 miles)
             Alfred, NY (       7.5 miles)
             Whitesville, NY (       7.5 miles)
             Wellsville, NY (      10.2 miles)
             Scio, NY (      10.7 miles)
             Canisteo, NY (      10.9 miles)
             Troupsburg, NY (      12.3 miles)