the resident population of the United States more»
| City: | Frewsburg |
| State: | New York |
| Area Code: | 716 |
| Latitude: | 42.052682 |
| Longitude: | -79.035486 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 2,845 |
| 2000 Population: | 3,800 |
| White Population: | 3,757 |
| Black Population: | 6 |
| Hispanic Population: | 17 |
| Asian Population: | 6 |
| Hawaiian Population: | 14 |
| Other Population: | 6 |
| Male Population: | 1,863 |
| Female Population: | 1,937 |
| Median Age: | 39.60 |
| Male Median Age: | 38.90 |
| Female Median Age: | 40.40 |
| Households: | 1,685 |
| Average Household Size: | 2.62 |
| Average House Value: | $68,600 |
| Average Household Income: | $39,226 |
| Number of Businesses: | 56 |
| Number of Employees: | 477 |
| Annual Payroll: | $10,499,000 |
| Land Area: | 65.962 sq mi |
| Water Area: | 0.055 sq mi |
Kennedy, NY ( 7.5 miles)
Randolph, NY ( 8.8 miles)
Steamburg, NY ( 9.1 miles)
East Randolph, NY ( 9.6 miles)
Falconer, NY ( 10.1 miles)
Jamestown, NY ( 11.3 miles)
Ellington, NY ( 11.9 miles)
Salamanca, NY ( 12.6 miles)
Celoron, NY ( 12.9 miles)