the resident population of the United States more»
City: | Allegany |
State: | New York |
Area Code: | 716 |
Latitude: | 42.109730 |
Longitude: | -78.535482 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 6,589 |
2000 Population: | 7,596 |
White Population: | 7,300 |
Black Population: | 64 |
Hispanic Population: | 67 |
Asian Population: | 99 |
Hawaiian Population: | 43 |
Indian Population: | 2 |
Other Population: | 23 |
Male Population: | 3,600 |
Female Population: | 3,996 |
Median Age: | 33.20 |
Male Median Age: | 30.10 |
Female Median Age: | 35.60 |
Households: | 2,792 |
Average Household Size: | 2.54 |
Average House Value: | $84,400 |
Average Household Income: | $39,007 |
Number of Businesses: | 114 |
Number of Employees: | 1,204 |
Annual Payroll: | $24,576,000 |
Land Area: | 79.783 sq mi |
Water Area: | 0.099 sq mi |
Saint Bonaventure, NY ( 2.0 miles)
Limestone, NY ( 4.4 miles)
Kill Buck, NY ( 5.6 miles)
Olean, NY ( 6.4 miles)
Great Valley, NY ( 7.9 miles)
Hinsdale, NY ( 8.7 miles)
Westons Mills, NY ( 8.7 miles)
Portville, NY ( 13.0 miles)
Cuba, NY ( 14.8 miles)
Ceres, NY ( 14.8 miles)