the resident population of the United States more»
City: | Rochester |
State: | New York |
Area Code: | 585 |
Latitude: | 43.115520 |
Longitude: | -77.555686 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Bank Of America Brighton , Eastman Kodak , Excellus Bcbs , Frontier , Greece , Ridgemont , Hsbc , Irondequoit , Jp Morgan Bank , Kodak Apparatus Division , Kodak Office , Loehmanns Plaza , Loehmanns Plz , Panorama , Roch Gas & Elec Corp , Strong Memorial Hospital , West Group , Westgate , Xerox |
Population: | 20,353 |
2000 Population: | 22,387 |
White Population: | 20,401 |
Black Population: | 521 |
Hispanic Population: | 379 |
Asian Population: | 1,093 |
Hawaiian Population: | 28 |
Indian Population: | 7 |
Other Population: | 87 |
Male Population: | 10,123 |
Female Population: | 12,264 |
Median Age: | 41.70 |
Male Median Age: | 40.30 |
Female Median Age: | 42.80 |
Households: | 8,880 |
Average Household Size: | 2.30 |
Average House Value: | $137,500 |
Average Household Income: | $66,093 |
Number of Businesses: | 815 |
Number of Employees: | 14,748 |
Annual Payroll: | $415,136,000 |
Land Area: | 9.969 sq mi |
East Rochester, NY ( 7.5 miles)
North Greece, NY ( 8.1 miles)
Penfield, NY ( 8.8 miles)
Henrietta, NY ( 9.0 miles)
Webster, NY ( 9.1 miles)
West Henrietta, NY ( 9.5 miles)
Pittsford, NY ( 9.5 miles)
Spencerport, NY ( 10.7 miles)
Fairport, NY ( 10.8 miles)