the resident population of the United States more»
City: | Rochester |
State: | New York |
Area Code: | 585 |
Latitude: | 43.178447 |
Longitude: | -77.551366 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Bank Of America Brighton , Eastman Kodak , Excellus Bcbs , Frontier , Greece , Ridgemont , Hsbc , Irondequoit , Jp Morgan Bank , Kodak Apparatus Division , Kodak Office , Loehmanns Plaza , Loehmanns Plz , Panorama , Roch Gas & Elec Corp , Strong Memorial Hospital , West Group , Westgate , Xerox |
Population: | 43,510 |
2000 Population: | 43,665 |
White Population: | 27,678 |
Black Population: | 11,945 |
Hispanic Population: | 4,471 |
Asian Population: | 385 |
Hawaiian Population: | 157 |
Indian Population: | 17 |
Other Population: | 2,143 |
Male Population: | 20,280 |
Female Population: | 23,385 |
Median Age: | 34.70 |
Male Median Age: | 33.10 |
Female Median Age: | 36.10 |
Households: | 19,087 |
Average Household Size: | 2.44 |
Average House Value: | $71,700 |
Average Household Income: | $35,216 |
Number of Businesses: | 586 |
Number of Employees: | 5,946 |
Annual Payroll: | $176,674,000 |
Land Area: | 7.293 sq mi |
East Rochester, NY ( 7.5 miles)
North Greece, NY ( 8.1 miles)
Penfield, NY ( 8.8 miles)
Henrietta, NY ( 9.0 miles)
Webster, NY ( 9.1 miles)
West Henrietta, NY ( 9.5 miles)
Pittsford, NY ( 9.5 miles)
Spencerport, NY ( 10.7 miles)
Fairport, NY ( 10.8 miles)