the resident population of the United States more»
City: | Henrietta |
State: | New York |
Area Code: | 585 |
Latitude: | 43.043294 |
Longitude: | -77.614181 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 9,549 |
2000 Population: | 8,738 |
White Population: | 7,613 |
Black Population: | 606 |
Hispanic Population: | 221 |
Asian Population: | 293 |
Hawaiian Population: | 20 |
Indian Population: | 1 |
Other Population: | 69 |
Male Population: | 4,196 |
Female Population: | 4,542 |
Median Age: | 36.60 |
Male Median Age: | 35.80 |
Female Median Age: | 37.40 |
Households: | 3,383 |
Average Household Size: | 2.66 |
Average House Value: | $100,200 |
Average Household Income: | $54,524 |
Number of Businesses: | 179 |
Number of Employees: | 3,923 |
Annual Payroll: | $110,303,000 |
Land Area: | 9.105 sq mi |
West Henrietta, NY ( 3.8 miles)
Rush, NY ( 3.9 miles)
Pittsford, NY ( 4.7 miles)
Honeoye Falls, NY ( 5.2 miles)
Mendon, NY ( 6.3 miles)
East Rochester, NY ( 7.6 miles)
Fishers, NY ( 7.9 miles)
Scottsville, NY ( 8.4 miles)
Rochester, NY ( 9.0 miles)