the resident population of the United States more»
City: | Buffalo |
State: | New York |
Area Code: | 585, 716 |
Latitude: | 42.883323 |
Longitude: | -78.863792 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Amherst Clarence , Williamsville , Eggertsville , Snyder , Snyder Square , University At Buffalo , University Buffalo , W Amherst , West Amherst , Bflo , Buffalo Airport Retail , Hsbc Atrium , Blasdell , Hamburg , Cheektowaga , S Cheek , S Cheektowaga , South Cheektowaga , Sloan , West Seneca , Firm Zip Codes , Harlequin Books , Hiler , Kenmore , Tn Of Tona , Tonawanda , Town Of Tonawanda , Hsbc Bank , Marine Midland , Ind Order Of Foresters , Jingo , Lackawanna , W Seneca , M And T Bank , Nat Fuel Gas Co , Roswell Park Memorial Instit , Scoreball , Silhouette Books |
Population: | 8,256 |
2000 Population: | 10,040 |
White Population: | 1,840 |
Black Population: | 7,543 |
Hispanic Population: | 774 |
Asian Population: | 41 |
Hawaiian Population: | 34 |
Indian Population: | 7 |
Other Population: | 371 |
Male Population: | 4,499 |
Female Population: | 5,541 |
Median Age: | 37.10 |
Male Median Age: | 33.30 |
Female Median Age: | 39.70 |
Households: | 6,366 |
Average Household Size: | 2.09 |
Average House Value: | $57,200 |
Average Household Income: | $15,901 |
Number of Businesses: | 191 |
Number of Employees: | 4,694 |
Annual Payroll: | $140,597,000 |
Land Area: | 1.685 sq mi |
Depew, NY ( 5.3 miles)
Bowmansville, NY ( 6.6 miles)
Tonawanda, NY ( 7.4 miles)
Getzville, NY ( 8.3 miles)
Lancaster, NY ( 9.4 miles)
Spring Brook, NY ( 9.5 miles)
Grand Island, NY ( 10.0 miles)
Athol Springs, NY ( 10.4 miles)
East Amherst, NY ( 10.7 miles)