the resident population of the United States more»
City: | Buffalo |
State: | New York |
Area Code: | 716 |
Latitude: | 42.867092 |
Longitude: | -78.864266 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Amherst Clarence , Williamsville , Eggertsville , Snyder , Snyder Square , University At Buffalo , University Buffalo , W Amherst , West Amherst , Bflo , Buffalo Airport Retail , Hsbc Atrium , Blasdell , Hamburg , Cheektowaga , S Cheek , S Cheektowaga , South Cheektowaga , Sloan , West Seneca , Firm Zip Codes , Harlequin Books , Hiler , Kenmore , Tn Of Tona , Tonawanda , Town Of Tonawanda , Hsbc Bank , Marine Midland , Ind Order Of Foresters , Jingo , Lackawanna , W Seneca , M And T Bank , Nat Fuel Gas Co , Roswell Park Memorial Instit , Scoreball , Silhouette Books |
Population: | 1,419 |
2000 Population: | 1,009 |
White Population: | 269 |
Black Population: | 670 |
Hispanic Population: | 58 |
Asian Population: | 1 |
Hawaiian Population: | 11 |
Other Population: | 30 |
Male Population: | 583 |
Female Population: | 426 |
Median Age: | 40.60 |
Male Median Age: | 42.40 |
Female Median Age: | 35.00 |
Households: | 597 |
Average Household Size: | 1.78 |
Average House Value: | $9,400 |
Average Household Income: | $768 |
Number of Businesses: | 20,851 |
Annual Payroll: | $3 |
Land Area: | 0.033 sq mi |
Depew, NY ( 5.3 miles)
Bowmansville, NY ( 6.6 miles)
Tonawanda, NY ( 7.4 miles)
Getzville, NY ( 8.3 miles)
Lancaster, NY ( 9.4 miles)
Spring Brook, NY ( 9.5 miles)
Grand Island, NY ( 10.0 miles)
Athol Springs, NY ( 10.4 miles)
East Amherst, NY ( 10.7 miles)