the resident population of the United States more»
| City: | Glenwood |
| State: | New York |
| Area Code: | 716 |
| Latitude: | 42.597386 |
| Longitude: | -78.634549 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 843 |
| 2000 Population: | 785 |
| White Population: | 781 |
| Hispanic Population: | 7 |
| Asian Population: | 1 |
| Indian Population: | 2 |
| Male Population: | 400 |
| Female Population: | 385 |
| Median Age: | 39.40 |
| Male Median Age: | 39.00 |
| Female Median Age: | 39.90 |
| Households: | 333 |
| Average Household Size: | 2.54 |
| Average House Value: | $95,000 |
| Average Household Income: | $51,094 |
| Number of Businesses: | 17 |
| Number of Employees: | 502 |
| Annual Payroll: | $3,392,000 |
| Land Area: | 5.437 sq mi |
East Concord, NY ( 3.2 miles)
Boston, NY ( 4.7 miles)
Colden, NY ( 4.9 miles)
Holland, NY ( 5.6 miles)
Springville, NY ( 5.6 miles)
Chaffee, NY ( 7.0 miles)
West Falls, NY ( 7.6 miles)
Sardinia, NY ( 7.9 miles)
South Wales, NY ( 9.5 miles)