the resident population of the United States more»
| City: | Delhi |
| State: | New York |
| Area Code: | 607 |
| Latitude: | 42.304516 |
| Longitude: | -74.926074 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Fraser Lake Delaware , Meredith , West Delhi |
| Population: | 4,484 |
| 2000 Population: | 5,474 |
| White Population: | 5,089 |
| Black Population: | 200 |
| Hispanic Population: | 136 |
| Asian Population: | 61 |
| Hawaiian Population: | 12 |
| Indian Population: | 1 |
| Other Population: | 44 |
| Male Population: | 2,746 |
| Female Population: | 2,728 |
| Median Age: | 35.40 |
| Male Median Age: | 30.30 |
| Female Median Age: | 39.40 |
| Households: | 2,185 |
| Average Household Size: | 2.36 |
| Average House Value: | $85,500 |
| Average Household Income: | $37,339 |
| Number of Businesses: | 162 |
| Number of Employees: | 1,735 |
| Annual Payroll: | $44,344,000 |
| Land Area: | 95.608 sq mi |
| Water Area: | 0.131 sq mi |
Meridale, NY ( 6.0 miles)
East Meredith, NY ( 6.6 miles)
Treadwell, NY ( 7.7 miles)
Bloomville, NY ( 8.6 miles)
Bovina Center, NY ( 9.3 miles)
Hamden, NY ( 9.6 miles)
West Davenport, NY ( 9.9 miles)
Delancey, NY ( 10.3 miles)
Davenport Center, NY ( 10.4 miles)